Difference between revisions of "Volume Controllers"
Jump to navigation
Jump to search
(→Equipment) |
|||
Line 9: | Line 9: | ||
== Equipment == | == Equipment == | ||
− | Zenitel offers several volume controllers both for single and A-B systems.<br> | + | Zenitel offers several volume controllers both for single and [[A-B System Principle | A-B systems]].<br> |
+ | |||
+ | {| class="wikitable" | ||
+ | !Item no: | ||
+ | !Short code: | ||
+ | !Description: | ||
+ | |- | ||
+ | |300 5010 210 | ||
+ | |VM15-R | ||
+ | |Volume Control 4 Wire Override 15W Single PA System | ||
+ | |- | ||
+ | |300 5010 213 | ||
+ | |VM50-R | ||
+ | |Volume Control 4 Wire Override 50W Single PA System | ||
+ | |- | ||
+ | |300 5010 211 | ||
+ | |VM15-RD | ||
+ | |Dual Volume Control 4 Wire Override 2x15W | ||
+ | |- | ||
+ | |300 5010 214 | ||
+ | |VM50-RD | ||
+ | |Dual Volume Control 4 Wire Override 2x50W | ||
+ | |} | ||
+ | |||
+ | == Configuration == | ||
+ | |||
== Wiring == | == Wiring == |
Revision as of 13:22, 30 November 2016
This article article describes how to use volume controllers on Exigo.
It is possible to use local volume controllers on Exigo.
During emergency calls the local volume setting must be bypassed.
The volume override uses the 24VDC control output from the ESC1 or the ENA amplifier.
Volume override is activated when the 24VDC disappears.
Equipment
Zenitel offers several volume controllers both for single and A-B systems.
Item no: | Short code: | Description: |
---|---|---|
300 5010 210 | VM15-R | Volume Control 4 Wire Override 15W Single PA System |
300 5010 213 | VM50-R | Volume Control 4 Wire Override 50W Single PA System |
300 5010 211 | VM15-RD | Dual Volume Control 4 Wire Override 2x15W |
300 5010 214 | VM50-RD | Dual Volume Control 4 Wire Override 2x50W |