Difference between revisions of "Main Page"
Rlorentzen (talk | contribs) (Tag: Visual edit) |
|||
Line 2: | Line 2: | ||
{| style="width:100%; background:#ffd400; margin-top:1.2em; border:1px solid #ffd400; text-align:center;" | {| style="width:100%; background:#ffd400; margin-top:1.2em; border:1px solid #ffd400; text-align:center;" | ||
|- | |- | ||
− | | style="width:100%; color:#000" | <!-- | + | | style="width:100%; color:#000" |<!-- |
− | <!----------"Welcome to StentoWiki" and article count----------> | + | <!----------"Welcome to StentoWiki" and article count----------> |
{| style="width:100%; border:solid 0px; background:none;" | {| style="width:100%; border:solid 0px; background:none;" | ||
|- | |- | ||
− | | style="width:100%; text-align:center; white-space:nowrap; color:#000;" | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to ExigoWiki</div> <div style="top:+0.2em; font-size:95%;">everything you need to know about '''VINGTOR-STENTOFON''' Exigo.</div> <div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in English</div> | + | | style="width:100%; text-align:center; white-space:nowrap; color:#000;" |<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to ExigoWiki</div> <div style="top:+0.2em; font-size:95%;">everything you need to know about '''VINGTOR-STENTOFON''' Exigo.</div> <div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in English</div> |
|} | |} | ||
Line 14: | Line 14: | ||
<!--------------------------------Second banner across top of page------------------------------>{| style="width:100%; background:none; margin-top:1.2em; border:1px solid #ffd400;" | <!--------------------------------Second banner across top of page------------------------------>{| style="width:100%; background:none; margin-top:1.2em; border:1px solid #ffd400;" | ||
− | | color:#000 " | <!-- | + | | color:#000 " |<!-- |
<!----------Category list on righthand side----------> | <!----------Category list on righthand side----------> | ||
Line 37: | Line 37: | ||
<!------------Strapline immediately below banner----------> | <!------------Strapline immediately below banner----------> | ||
{| style="width:100%; background:none; margin:-.8em 0 -.7em 0;" | {| style="width:100%; background:none; margin:-.8em 0 -.7em 0;" | ||
− | | style="font-size:95%; padding:10px 0; margin:0px; text-align:left; white-space:nowrap; color:#000;" | [http://meta.wikimedia.org/wiki/Help:Contents Wiki User's Guide] | + | | style="font-size:95%; padding:10px 0; margin:0px; text-align:left; white-space:nowrap; color:#000;" |[http://meta.wikimedia.org/wiki/Help:Contents Wiki User's Guide] |
| style="font-size:95%; padding:10px 0; margin:0px; text-align: middle; white-space:nowrap; color:#000;" | | | style="font-size:95%; padding:10px 0; margin:0px; text-align: middle; white-space:nowrap; color:#000;" | | ||
[[Downloads|Software download]] | [[Downloads|Software download]] | ||
Line 50: | Line 50: | ||
<h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">Exigo</h2> | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">Exigo</h2> | ||
|- | |- | ||
− | | style="color:#000;" | [[File:EXIGO serverroom 1.jpg|250px|left]] Exigo is an IP based PAGA system designed to meet the robust and high availability requirements in both onshore and offshore critical applications. | + | | style="color:#000;" |[[File:EXIGO serverroom 1.jpg|250px|left]] Exigo is an IP based PAGA system designed to meet the robust and high availability requirements in both onshore and offshore critical applications. |
As an IP system, Exigo has a wide range of possibilities when it comes to integration. An audio system can integrate with Exigo using open standards such as SIP, while monitoring can be done remotely with industry standard SNMP solutions. | As an IP system, Exigo has a wide range of possibilities when it comes to integration. An audio system can integrate with Exigo using open standards such as SIP, while monitoring can be done remotely with industry standard SNMP solutions. | ||
Line 63: | Line 63: | ||
|- | |- | ||
| style="color:#000;" |'''SOFTWARE'''<br> | | style="color:#000;" |'''SOFTWARE'''<br> | ||
− | '''Exigo 1.4.3. | + | '''Exigo 1.4.3.9 Released (02.2021)''' <br> |
This release includes important bug fixes, as well as new features. | This release includes important bug fixes, as well as new features. | ||
− | Exigo 1.4.3. | + | Exigo 1.4.3.9 is available on the [[Downloads#Exigo Version 1.4 | download page]]<br> |
− | For a complete list of bug fixes and functional changes and enhancements in Exigo 1.4.3. | + | For a complete list of bug fixes and functional changes and enhancements in Exigo 1.4.3.9 , see [[Release Note Exigo 1.4 | Exigo Release Notes]]<br> |
How to upgrade: [[:Category:Software upgrade|Exigo software upgrade procedure]] | How to upgrade: [[:Category:Software upgrade|Exigo software upgrade procedure]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<!------------------------------ EMT, Header 4 and Header 5 -------------------------------> | <!------------------------------ EMT, Header 4 and Header 5 -------------------------------> | ||
| style="width:45%; border:1px solid #ffd400; background:#ffffff; vertical-align:top" | | | style="width:45%; border:1px solid #ffd400; background:#ffffff; vertical-align:top" | | ||
+ | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">EMT - Exigo Management Tool | ||
{| style="vertical-align:top; background:#ffffff;" width="100%" cellspacing="5" cellpadding="2" | {| style="vertical-align:top; background:#ffffff;" width="100%" cellspacing="5" cellpadding="2" | ||
− | + | ||
|- | |- | ||
− | | style="color:#000;" | [[File:EMT overview.JPG|250px|right]] '''[[EMT overview|EMT]]''' is the configuration tool for the Exigo system. The EMT runs on a Windows computer, and gives the facility to program the features of the system off-line, and at a later stage download this programming into the system. | + | | style="color:#000;" |[[File:EMT overview.JPG|250px|right]] '''[[EMT overview|EMT]]''' is the configuration tool for the Exigo system. The EMT runs on a Windows computer, and gives the facility to program the features of the system off-line, and at a later stage download this programming into the system. |
The latest version of EMT is available on the [[Downloads|download page]]. | The latest version of EMT is available on the [[Downloads|download page]]. | ||
Line 109: | Line 87: | ||
<h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">AlphaCom Integration</h2> | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">AlphaCom Integration</h2> | ||
|- | |- | ||
− | | style="color:#000;" | [[File:Exigo alphacom integration.JPG|250px|right]] | + | | style="color:#000;" |[[File:Exigo alphacom integration.JPG|250px|right]] |
The Exigo-AlphaCom integration allows audio to be sent from Exigo to AlphaCom and vice versa.<br> | The Exigo-AlphaCom integration allows audio to be sent from Exigo to AlphaCom and vice versa.<br> | ||
AlphaCom can be integrated with different external systems using SIP trunks such as: | AlphaCom can be integrated with different external systems using SIP trunks such as: | ||
− | * Voice Gateways (Analog, GSM, ISDN) | + | |
− | * SIP iPABX | + | *Voice Gateways (Analog, GSM, ISDN) |
− | * Call Managers | + | *SIP iPABX |
− | * Asterisk Software PBX | + | *Call Managers |
− | * Tetra Radio Systems | + | *Asterisk Software PBX |
+ | *Tetra Radio Systems | ||
+ | |||
Hence, through AlphaCom integration, Exigo can be connected to a wide variety of systems.<br> | Hence, through AlphaCom integration, Exigo can be connected to a wide variety of systems.<br> | ||
The Exigo-AlphaCom integraton is available in Exigo 1.3. | The Exigo-AlphaCom integraton is available in Exigo 1.3. | ||
Line 123: | Line 103: | ||
<h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">EN54-16 Certified</h2> | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">EN54-16 Certified</h2> | ||
|- | |- | ||
− | | style="color:#000;" | | + | | style="color:#000;" |[[Image:En54 front page.png|250px|right]] |
The '''EN54''' Fire detection and fire alarm systems is a mandatory standard that specifies requirements and laboratory test for every component of fire detection and fire alarm system.<br> | The '''EN54''' Fire detection and fire alarm systems is a mandatory standard that specifies requirements and laboratory test for every component of fire detection and fire alarm system.<br> | ||
'''EN54''' allows the free movement of construction products between countries of the European Union market.<br> | '''EN54''' allows the free movement of construction products between countries of the European Union market.<br> |
Revision as of 11:51, 9 November 2021
|
Wiki User's Guide |
|
EMT - Exigo Management Tool
EMT is the configuration tool for the Exigo system. The EMT runs on a Windows computer, and gives the facility to program the features of the system off-line, and at a later stage download this programming into the system.
| The latest version of EMT is available on the download page.
| AlphaCom Integration
| The Exigo-AlphaCom integration allows audio to be sent from Exigo to AlphaCom and vice versa.
Hence, through AlphaCom integration, Exigo can be connected to a wide variety of systems.
| EN54-16 Certified
| The EN54 Fire detection and fire alarm systems is a mandatory standard that specifies requirements and laboratory test for every component of fire detection and fire alarm system. |