Difference between revisions of "Main Page"
Rlorentzen (talk | contribs) |
|||
(50 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
{| style="width:100%; border:solid 0px; background:none;" | {| style="width:100%; border:solid 0px; background:none;" | ||
|- | |- | ||
− | | style="width:100%; text-align:center; white-space:nowrap; color:#000;" | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to ExigoWiki</div> <div style="top:+0.2em; font-size:95%;">everything you need to know about ''' | + | | style="width:100%; text-align:center; white-space:nowrap; color:#000;" | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to ExigoWiki</div> <div style="top:+0.2em; font-size:95%;">everything you need to know about '''ZENITEL''' Exigo.</div> <div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in English</div> |
|} | |} | ||
Line 32: | Line 32: | ||
*[[:Category:How-To|How-To]] | *[[:Category:How-To|How-To]] | ||
*[[:Category:Release notes|Release notes]] | *[[:Category:Release notes|Release notes]] | ||
− | *[https://wiki.zenitel.com ''' | + | *[https://wiki.zenitel.com '''ZenitelWiki'''] |
|} | |} | ||
Line 50: | Line 50: | ||
<h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">Exigo</h2> | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">Exigo</h2> | ||
|- | |- | ||
− | | style="color:#000;" | [[File:EXIGO serverroom 1.jpg|250px|left]] | + | | style="color:#000;" | [[File:EXIGO serverroom 1.jpg|250px|left]] Exigo is an IP based PAGA system designed to meet the robust and high availability requirements in both onshore and offshore critical applications. |
− | + | As an IP system, Exigo has a wide range of possibilities when it comes to integration. An audio system can integrate with Exigo using open standards such as SIP, while monitoring can be done remotely with industry standard SNMP solutions. | |
− | + | Analog integration to UHF or legacy audio PABX systems is also possible using the wide range of control inputs/outputs and audio inputs available in the system. The same inputs can also be used to integrate high quality music solutions to Exigo for the distribution of background music. | |
+ | |||
+ | The Exigo system is easily configurable and scalable after installation. | ||
|- | |- | ||
Line 61: | Line 63: | ||
|- | |- | ||
| style="color:#000;" |'''SOFTWARE'''<br> | | style="color:#000;" |'''SOFTWARE'''<br> | ||
− | ''' | + | '''NEW: Main version 1.7 released (12.2022)''' |
+ | |||
+ | Available on the [[Downloads | download page]] | ||
+ | |||
+ | For a complete list of bug fixes and functional changes and enhancements see [[Release Notes Exigo 1.7]]<br> | ||
+ | |||
+ | How to upgrade: [[:Category:Software upgrade|Exigo software upgrade procedure]] | ||
+ | |||
+ | '''NOTE!''' | ||
+ | * ENA2200 and ENA2400 are not supported in Exigo 1.5.3.0 and newer. These are replaced by ENA2200 AC2 and ENA2400 AC2 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<!------------------------------ EMT, Header 4 and Header 5 -------------------------------> | <!------------------------------ EMT, Header 4 and Header 5 -------------------------------> | ||
| style="width:45%; border:1px solid #ffd400; background:#ffffff; vertical-align:top" | | | style="width:45%; border:1px solid #ffd400; background:#ffffff; vertical-align:top" | | ||
{| style="vertical-align:top; background:#ffffff;" width="100%" cellspacing="5" cellpadding="2" | {| style="vertical-align:top; background:#ffffff;" width="100%" cellspacing="5" cellpadding="2" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">EMT - Exigo Management Tool</h2> | <h2 style="margin:0; background:#ffd400; font-size:120%; font-weight:bold; border:1px solid #ffd400; text-align:left; color:#000; padding:0.2em 0.4em;">EMT - Exigo Management Tool</h2> | ||
|- | |- |
Latest revision as of 14:13, 13 December 2022
|
Wiki User's Guide |
|
EMT - Exigo Management Tool
|