Difference between revisions of "Default Configuration"
Jump to navigation
Jump to search
(→Rack Devices) |
(→System Settings) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Default_configuration_1.png|thumb| | + | [[File:Default_configuration_1.png|thumb|400px|Default Configuration]] |
This article explains the different default configuration settings available in Exigo. <br> | This article explains the different default configuration settings available in Exigo. <br> | ||
Line 9: | Line 9: | ||
== Rack Devices == | == Rack Devices == | ||
− | [[File:Default_configuration_2.png|thumb|left| | + | [[File:Default_configuration_2.png|thumb|left|600px|Rack Devices]] |
− | <br style="clear:both;" / | + | <br style="clear:both;" /> |
+ | * Eth Port Monitoring - enable/disable monitoring of the Ethernet ports. | ||
+ | * AC Monitoring - enable/disable monitoring of the AC power. | ||
+ | * DC Monitoring - enable/disable monitoring of the DC power. | ||
+ | * Amplifier Line Voltage - '''100 Volt''' or '''70 Volt'''. | ||
+ | * Report Line Faults as Warning - Line Faults will be reported as Warnings instead of Faults. | ||
+ | * Missing Device Reporting - '''In Primary''', '''In Both''' or '''None'''. | ||
− | * Eth Port Monitoring | + | == Access Panels and Kits == |
− | + | [[File:Default_configuration_3.png|thumb|left|600px|Access Panels an Kits]] | |
− | + | <br style="clear:both;" /> | |
− | + | * Eth Port Monitoring - enable/disable monitoring of the Ethernet ports. | |
− | + | * Missing Device Reporting - '''In Primary''', '''In Both''' or '''None'''. | |
− | * Missing Device Reporting - In Primary, In Both or None | ||
+ | == System Settings == | ||
+ | [[File:Default_configuration_4.png|thumb|left|600px|System Settings]] | ||
+ | <br style="clear:both;" /> | ||
+ | * Override Volume Control on Priority - select the priority where the Override Volume Control will be enabled. | ||
+ | * Audio Device Mode - select '''Voice''' or '''HD Audio'''. More information [[Audio Device Mode| here]]. | ||
+ | * No Beep on Call End - if set this turns off the cancel tone. | ||
+ | * Missing Unregistered Device Report Time - Defines the time (in seconds) after startup when the Controller starts reporting 'Missing Device'. | ||
+ | :: Enable - Unchecking will turn off Missing Unregistered Device Reporting. | ||
+ | * Delay 'Missing Device' Report - if set, suppress 'Missing Device' report for devices if the device is missing for less time than the limit set in 'Missing Debounce Time'. | ||
+ | * Missing Debounce Time - Delay for debouncing 'Missing Device' reports. | ||
[[Category:Exigo features]] | [[Category:Exigo features]] |
Latest revision as of 11:43, 16 August 2019
This article explains the different default configuration settings available in Exigo.
The Default Configuration has 3 sections:
- Rack Devices
- Access Panels and Kits
- System Settings
The settings are located under System -> Default Configuration.
Rack Devices
- Eth Port Monitoring - enable/disable monitoring of the Ethernet ports.
- AC Monitoring - enable/disable monitoring of the AC power.
- DC Monitoring - enable/disable monitoring of the DC power.
- Amplifier Line Voltage - 100 Volt or 70 Volt.
- Report Line Faults as Warning - Line Faults will be reported as Warnings instead of Faults.
- Missing Device Reporting - In Primary, In Both or None.
Access Panels and Kits
- Eth Port Monitoring - enable/disable monitoring of the Ethernet ports.
- Missing Device Reporting - In Primary, In Both or None.
System Settings
- Override Volume Control on Priority - select the priority where the Override Volume Control will be enabled.
- Audio Device Mode - select Voice or HD Audio. More information here.
- No Beep on Call End - if set this turns off the cancel tone.
- Missing Unregistered Device Report Time - Defines the time (in seconds) after startup when the Controller starts reporting 'Missing Device'.
- Enable - Unchecking will turn off Missing Unregistered Device Reporting.
- Delay 'Missing Device' Report - if set, suppress 'Missing Device' report for devices if the device is missing for less time than the limit set in 'Missing Debounce Time'.
- Missing Debounce Time - Delay for debouncing 'Missing Device' reports.