Difference between revisions of "SNMP Device MIB"
Line 2: | Line 2: | ||
'''Simple Network Management Protocol (SNMP)''' is an Internet-standard protocol for collecting and organizing information about managed devices on IP networks and for modifying that information to change device behavior.<br> | '''Simple Network Management Protocol (SNMP)''' is an Internet-standard protocol for collecting and organizing information about managed devices on IP networks and for modifying that information to change device behavior.<br> | ||
− | Devices that typically support SNMP include routers, switches, servers, workstations, printers, modem racks and more. | + | Devices that typically support SNMP include routers, switches, servers, workstations, printers, modem racks and more. |
+ | |||
A '''Management Information Base (MIB)''' is a database used for managing the entities in a communication network.<br> | A '''Management Information Base (MIB)''' is a database used for managing the entities in a communication network.<br> | ||
Most often associated with the Simple Network Management Protocol. | Most often associated with the Simple Network Management Protocol. |
Revision as of 11:30, 23 September 2016
This page briefly describes the content of the Vingtor-Stentofon MIB.
Simple Network Management Protocol (SNMP) is an Internet-standard protocol for collecting and organizing information about managed devices on IP networks and for modifying that information to change device behavior.
Devices that typically support SNMP include routers, switches, servers, workstations, printers, modem racks and more.
A Management Information Base (MIB) is a database used for managing the entities in a communication network.
Most often associated with the Simple Network Management Protocol.
Supported devices
ECPIR-1P, ECPIR-3P, EAPIR-8, EAPFX-1, EAPFX-6, EAPII-1, EAPII-6, ESC-1, ENA2200, ENA2400, TKIS-2, TKIE-1
Contents
Objects | Contents |
---|---|
Info | Contains information about the device such as name and type. |
Temp | Contains information about the different temperature sensors available (ESC-1, ENA2200, ENA2400-DC) |
Fan | Contains detailed information about the FANs (ESC-1, ENA2200, ENA2400-DC) |
Voltage | Contains detailed information about the internal voltagess (ESC-1, ENA2200, ENA2400-DC) |
Power | Contains information about how the device is powered and the current state of power sources. |
Linein | Contains status of audio inputs and microphone inputs. |
AmpChannel | Contains information and status of the amplifier modules (ENA2200 and ENA2400-DC) |
LetStatus | Contains information and status about any Line End Transponders used in the system |
ControlInput | Contains status, state and information about the control input. |
ControlOutput | Contains status, state and information about the control output. |
Eth | Contains information about the status of the network connections of the devices. |
Relay | Contains infromation about the relays located on the access panels. |
Consult the MIB file itself for additional details.
Network
Ethernet network state can also be monitored in MIB-2: MIB-2->Interfaces->ifTable->ifEntry->ifOperStatus. SW1 and SW2 corresponds to the physical network interfaces.
Download
Download the MIB from the download page