Difference between revisions of "SNMP Device MIB"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | This page briefly describes the content of the Vingtor-Stentofon MIB. | ||
+ | |||
==Supported devices== | ==Supported devices== | ||
ECPIR-1P, ECPIR-3P, EAPIR-8, EAPFX-1, EAPFX-6, EAPII-1, EAPII-6, ESC-1, ENA2200, ENA2400, TKIS-2, TKIE-1 | ECPIR-1P, ECPIR-3P, EAPIR-8, EAPFX-1, EAPFX-6, EAPII-1, EAPII-6, ESC-1, ENA2200, ENA2400, TKIS-2, TKIE-1 |
Revision as of 15:16, 22 April 2016
This page briefly describes the content of the Vingtor-Stentofon MIB.
Supported devices
ECPIR-1P, ECPIR-3P, EAPIR-8, EAPFX-1, EAPFX-6, EAPII-1, EAPII-6, ESC-1, ENA2200, ENA2400, TKIS-2, TKIE-1
Contents
Objects | Contents |
---|---|
Info | Contains information about the device such as name and type. |
Temp | Contains information about the different temperature sensors available (ESC-1, ENA2200, ENA2400-DC) |
Fan | Contains detailed information about the FANs (ESC-1, ENA2200, ENA2400-DC) |
Voltage | Contains detailed information about the internal voltagess (ESC-1, ENA2200, ENA2400-DC) |
Power | Contains information about how the device is powered and the current state of power sources. |
Linein | Contains status of audio inputs and microphone inputs. |
AmpChannel | Contains information and status of the amplifier modules (ENA2200 and ENA2400-DC) |
LetStatus | Contains information and status about any Line End Transponders used in the system |
ControlInput | Contains status, state and information about the control input. |
ControlOutput | Contains status, state and information about the control output. |
Eth | Contains information about the status of the network connections of the devices. |
Relay | Contains infromation about the relays located on the access panels. |
Consult the MIB file itself for additional details.
Download
Download the MIB from the download page