Difference between revisions of "SNMP recommended parameters"
Jump to navigation
Jump to search
(→Exigo 1.2.3.13) |
(→Exigo 1.2.3.13) |
||
Line 25: | Line 25: | ||
| 1.3.6.1.4.1.26122.3.2.2.1.2 || tempSensorName || During startup || SSC + ENA || || The name of the temperature sensor we are reading | | 1.3.6.1.4.1.26122.3.2.2.1.2 || tempSensorName || During startup || SSC + ENA || || The name of the temperature sensor we are reading | ||
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.2.2.1.7 || tempAverageString || During startup || SSC + ENA || | + | | 1.3.6.1.4.1.26122.3.2.2.1.7 || tempAverageString || During startup || SSC + ENA || || The average temperature |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.2.2.1.8 || tempAverageValue || Twice every 60 second || SSC + ENA || | + | | 1.3.6.1.4.1.26122.3.2.2.1.8 || tempAverageValue || Twice every 60 second || SSC + ENA || || The average temperature of this sensor in the device |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.3 || '''fan''' || || || | + | | 1.3.6.1.4.1.26122.3.3 || '''fan''' || || || || |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.3.1 || fanTableCount || During startup || SSC + ENA || | + | | 1.3.6.1.4.1.26122.3.3.1 || fanTableCount || During startup || SSC + ENA || || Number of Fan entries in fanTable |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.3.2.1.2 || fanString || During startup || SSC + ENA || | + | | 1.3.6.1.4.1.26122.3.3.2.1.2 || fanString || During startup || SSC + ENA || || The name of the fan sensor we are reading |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.3.2.1.3 || fanValue || Once every 60 second || SSC + ENA || | + | | 1.3.6.1.4.1.26122.3.3.2.1.3 || fanValue || Once every 60 second || SSC + ENA || || The rotation speed of the fan in RPM |
|- | |- | ||
| 1.3.6.1.4.1.26122.3.7 || '''ampChannel''' || || || | | 1.3.6.1.4.1.26122.3.7 || '''ampChannel''' || || || | ||
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.7.1 || ampChannelCount || During startup || ENA || | + | | 1.3.6.1.4.1.26122.3.7.1 || ampChannelCount || During startup || ENA || || The total number of Amplifier channels |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.7.3.1.2 || ampChannelString || During startup || ENA || | + | | 1.3.6.1.4.1.26122.3.7.3.1.2 || ampChannelString || During startup || ENA || || The name of the Amplifier channel |
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.7.3.1.3 || ampChannelStatus: unknown(1), notOperative(2), channelOk(3), channelFail(4), channelShutdown(5), channelGracefulDegradation(6)|| Once every 60 second || ENA || High | + | | 1.3.6.1.4.1.26122.3.7.3.1.3 || ampChannelStatus: unknown(1), notOperative(2), channelOk(3), channelFail(4), channelShutdown(5), channelGracefulDegradation(6)|| Once every 60 second || ENA || High || The Amplifier Channel status |
|- | |- | ||
| 1.3.6.1.4.1.26122.3.6 || '''lineIn''' || || Panels || | | 1.3.6.1.4.1.26122.3.6 || '''lineIn''' || || Panels || | ||
|- | |- | ||
− | | 1.3.6.1.4.1.26122.3.6.1.1.5 || lineInStatus: unknown(1), lineInOk(2), lineInFail(3), microphoneUnknown(4), microphoneConnected(5), microphoneDisconnected(6), microphoneShorted(7) || Once every 60 second || Panels || | + | | 1.3.6.1.4.1.26122.3.6.1.1.5 || lineInStatus: unknown(1), lineInOk(2), lineInFail(3), microphoneUnknown(4), microphoneConnected(5), microphoneDisconnected(6), microphoneShorted(7) || Once every 60 second || Panels || || The Line In or Microphone status |
|- | |- | ||
|} | |} |
Revision as of 08:49, 13 June 2019
This article describes the SNMP parameters that are recommended to monitor.
Exigo 1.2.3.13
Exigo 1.2.3.13 is using SNMPv1.
OID | Logical name | Frequency | Unit | Priority | Description |
---|---|---|---|---|---|
Memory usage MIB2 | Memory usage | Once every 60 second | All | ||
1.3.6.1.4.1.26122.3.1.4 | infoAmplifierType | During startup | All | The device Amplifier Type | |
1.3.6.1.4.1.26122.3.1.1 | infoPackageVersion | During startup | All | The device Package Version | |
1.3.6.1.4.1.26122.3.2 | temp | ||||
1.3.6.1.4.1.26122.3.2.1 | tempTableCount | Number of Temperature entries in tempTable | |||
1.3.6.1.4.1.26122.3.2.2.1.2 | tempSensorName | During startup | SSC + ENA | The name of the temperature sensor we are reading | |
1.3.6.1.4.1.26122.3.2.2.1.7 | tempAverageString | During startup | SSC + ENA | The average temperature | |
1.3.6.1.4.1.26122.3.2.2.1.8 | tempAverageValue | Twice every 60 second | SSC + ENA | The average temperature of this sensor in the device | |
1.3.6.1.4.1.26122.3.3 | fan | ||||
1.3.6.1.4.1.26122.3.3.1 | fanTableCount | During startup | SSC + ENA | Number of Fan entries in fanTable | |
1.3.6.1.4.1.26122.3.3.2.1.2 | fanString | During startup | SSC + ENA | The name of the fan sensor we are reading | |
1.3.6.1.4.1.26122.3.3.2.1.3 | fanValue | Once every 60 second | SSC + ENA | The rotation speed of the fan in RPM | |
1.3.6.1.4.1.26122.3.7 | ampChannel | ||||
1.3.6.1.4.1.26122.3.7.1 | ampChannelCount | During startup | ENA | The total number of Amplifier channels | |
1.3.6.1.4.1.26122.3.7.3.1.2 | ampChannelString | During startup | ENA | The name of the Amplifier channel | |
1.3.6.1.4.1.26122.3.7.3.1.3 | ampChannelStatus: unknown(1), notOperative(2), channelOk(3), channelFail(4), channelShutdown(5), channelGracefulDegradation(6) | Once every 60 second | ENA | High | The Amplifier Channel status |
1.3.6.1.4.1.26122.3.6 | lineIn | Panels | |||
1.3.6.1.4.1.26122.3.6.1.1.5 | lineInStatus: unknown(1), lineInOk(2), lineInFail(3), microphoneUnknown(4), microphoneConnected(5), microphoneDisconnected(6), microphoneShorted(7) | Once every 60 second | Panels | The Line In or Microphone status |