Difference between revisions of "SNMP recommended parameters"
Jump to navigation
Jump to search
(→Exigo 1.2.3.13) |
(→Exigo 1.2.3.13) |
||
Line 12: | Line 12: | ||
! style="background:#ffd400;" width="80" |Priority | ! style="background:#ffd400;" width="80" |Priority | ||
|- | |- | ||
− | | Memory usage MIB2 || Memory usage || Once every 60 second || All || | + | | Memory usage MIB2 || Memory usage || Once every 60 second || All || |
|- | |- | ||
| 1.3.6.1.4.1.26122.3.1.4 || infoAmplifierType || During startup || All || | | | 1.3.6.1.4.1.26122.3.1.4 || infoAmplifierType || During startup || All || | |
Revision as of 08:21, 13 June 2019
This article describes the SNMP parameters that are recommended to monitor.
Exigo 1.2.3.13
Exigo 1.2.3.13 is using SNMPv1.
OID | Logical name | Frequency | Unit | Priority |
---|---|---|---|---|
Memory usage MIB2 | Memory usage | Once every 60 second | All | |
1.3.6.1.4.1.26122.3.1.4 | infoAmplifierType | During startup | All | |
1.3.6.1.4.1.26122.3.1.1 | infoPackageVersion | During startup | All | |
1.3.6.1.4.1.26122.3.2 | temp | |||
1.3.6.1.4.1.26122.3.2.1 | tempTableCount | |||
1.3.6.1.4.1.26122.3.2.2.1.2 | tempSensorName | During startup | SSC + ENA | |
1.3.6.1.4.1.26122.3.2.2.1.7 | tempAverageString | During startup | SSC + ENA | |
1.3.6.1.4.1.26122.3.2.2.1.8 | tempAverageValue | Twice every 60 second | SSC + ENA | |
1.3.6.1.4.1.26122.3.3 | fan | |||
1.3.6.1.4.1.26122.3.3.1 | fanTableCount | During startup | SSC + ENA | |
1.3.6.1.4.1.26122.3.3.2.1.2 | fanString | During startup | SSC + ENA | |
1.3.6.1.4.1.26122.3.3.2.1.3 | fanValue | Once every 60 second | SSC + ENA | |
1.3.6.1.4.1.26122.3.7 | ampChannel | |||
1.3.6.1.4.1.26122.3.7.1 | ampChannelCount | During startup | ENA | |
1.3.6.1.4.1.26122.3.7.3.1.2 | ampChannelString | During startup | ENA | |
1.3.6.1.4.1.26122.3.7.3.1.3 | ampChannelStatus | Once every 60 second | ENA | |
unknown(1) | ||||
notOperative(2) | ||||
channelOk(3) | ||||
channelFail(4) | ||||
channelShutdown(5) | ||||
channelGracefulDegradation(6) |