Difference between revisions of "SNMP recommended parameters"
Jump to navigation
Jump to search
(→Exigo 1.2.3.13) |
(→Exigo 1.2.3.13) |
||
Line 7: | Line 7: | ||
{| border="1" | {| border="1" | ||
! style="background:#ffd400;" width="300" |OID | ! style="background:#ffd400;" width="300" |OID | ||
− | ! style="background:#ffd400;" width="70" | | + | ! style="background:#ffd400;" width="70" |Logical name |
− | ! style="background:#ffd400;" width="190" | | + | ! style="background:#ffd400;" width="190" |Frequency |
− | ! style="background:#ffd400;" width="600" | | + | ! style="background:#ffd400;" width="600" |Unit |
+ | ! style="background:#ffd400;" width="600" |Priority | ||
|- | |- | ||
| Primary System Controller || align="center" | 8.039 || align="center" | [https://exigo.zenitel.com/downloads/Software/EXIGO-1.4.3.0/AlphaSys_Firmware.zip Primary System Controller.zip] || Software for use on Primary System Controller. <br> [[Primary System Controller Upgrade|ESC1 upgrade procedure]] and [[Release Note Exigo 1.4 | Release Notes]] | | Primary System Controller || align="center" | 8.039 || align="center" | [https://exigo.zenitel.com/downloads/Software/EXIGO-1.4.3.0/AlphaSys_Firmware.zip Primary System Controller.zip] || Software for use on Primary System Controller. <br> [[Primary System Controller Upgrade|ESC1 upgrade procedure]] and [[Release Note Exigo 1.4 | Release Notes]] |
Revision as of 11:53, 12 June 2019
This article describes the SNMP parameters that are recommended to monitor.
Exigo 1.2.3.13
Exigo 1.2.3.13 is using SNMPv1.
OID | Logical name | Frequency | Unit | Priority |
---|---|---|---|---|
Primary System Controller | 8.039 | Primary System Controller.zip | Software for use on Primary System Controller. ESC1 upgrade procedure and Release Notes |