Difference between revisions of "SNMP Device MIB"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| border="1" | {| border="1" | ||
! style="background:#ffdead;" width="300" |Objects | ! style="background:#ffdead;" width="300" |Objects | ||
− | ! style="background:#ffdead;" width=" | + | ! style="background:#ffdead;" width="300" |Contents |
|- | |- | ||
− | | align=center | | + | | align=center | Info || align=center | qq |
+ | |- | ||
+ | | align=center | Temp|| align=center | qq | ||
+ | |- | ||
+ | | align=center | Fan || align=center | qq | ||
+ | |- | ||
+ | | align=center | Voltage || align=center | qq | ||
+ | |- | ||
+ | | align=center | Power || align=center | qq | ||
+ | |- | ||
+ | | align=center | Linein || align=center | qq | ||
+ | |- | ||
+ | | align=center | AmpChannel || align=center | qq | ||
+ | |- | ||
+ | | align=center | LetStatus|| align=center | qq | ||
+ | |- | ||
+ | | align=center | ControlInput || align=center | qq | ||
+ | |- | ||
+ | | align=center | ControlOutput || align=center | qq | ||
+ | |- | ||
+ | | align=center | Eth || align=center | qq | ||
+ | |- | ||
+ | | align=center | Relay || align=center | qq | ||
|- | |- | ||
|} | |} |
Revision as of 15:08, 22 April 2016
Supported devices
ECPIR-1P, ECPIR-3P, EAPIR-8, EAPFX-1, EAPFX-6, EAPII-1, EAPII-6, ESC-1, ENA2200, ENA2400, TKIS-2, TKIE-1
Contents
Objects | Contents |
---|---|
Info | |
Temp | |
Fan | |
Voltage | |
Power | |
Linein | |
AmpChannel | |
LetStatus | |
ControlInput | |
ControlOutput | |
Eth | |
Relay |
Download
Download the MIB from the download page