Difference between revisions of "FCDC1"
Rlorentzen (talk | contribs) |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
The Flowire Converter enables Ethernet to run on the same two wires as power, providing simpler cabling and opens up for longer cable hauls. The Flowire Converter is also capable of powering Ethernet devices attached to it, such as CCTV and IP intercom stations. | The Flowire Converter enables Ethernet to run on the same two wires as power, providing simpler cabling and opens up for longer cable hauls. The Flowire Converter is also capable of powering Ethernet devices attached to it, such as CCTV and IP intercom stations. | ||
− | |||
− | |||
− | |||
== Installation == | == Installation == | ||
Line 20: | Line 17: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
{| border="1" | {| border="1" | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 1 || align="left" | Status indicators || align="left"| Indicates status for power, link and activity |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 2 || align="left" | Ground connection || align="left"| Ground connection for grounding of the unit |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 3 || align="left" | Flowire/Power ports || align="left"| Connections for power and Flowire network |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 4 || align="left" | DIN mounting clips || align="left"| Plastic clip to mount the Flowire Converter box to a DIN rail |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 5 || align="left" | Mounting holes || align="left"| |
|- | |- | ||
|} | |} | ||
Line 37: | Line 34: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
{| border="1" | {| border="1" | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 1 || align="left" | Password Reset Button || align="left"| Pressing and holding this button for more than 15 seconds will reset the NMK password to the default: '''HomePlugAV0123''' |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 2 || align="left" | Ethernet connection || align="left"| Ethernet connection with power |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 3 || align="left" | Alt. position for DIN clips || align="left"| |
|- | |- | ||
− | | align="center" style="background:# | + | | align="center" style="background:#ffd400;" width="50pt"| 4 || align="left" | DIN mounting clips || align="left"| Plastic clip to mount the Flowire Converter box to a DIN rail |
|- | |- | ||
|} | |} | ||
− | + | In addition to reseting the NMK password to its default, the Password Reset Button will also set the following factory defaults: | |
− | + | * '''DHCP will be turned on''' | |
+ | * '''IGMP snooping querier will be turned on''' | ||
+ | |||
+ | {{Note}} It is recommended to use FCDC1 only when you need to power the connected device via the spare pairs of the Ethernet port. In all other situations, use the FCDC2. | ||
− | ===Placement=== | + | === Placement === |
When used in an equipment rack, the Flowire Converter can be placed at any accessible location. | When used in an equipment rack, the Flowire Converter can be placed at any accessible location. | ||
− | + | {{Note}} ''When installing more than one Flowire network in the same equipment rack,'' | |
− | + | ''precautions must be taken to reduce crosstalk between the networks.'' | |
− | |||
− | ===Mounting=== | + | === Mounting === |
The Flowire Converter is a DIN-rail mounted device, and hence requires a DIN rail. The DIN rail shall be mounted securely to the equipment rack, and properly stabilized. The DIN clips on the | The Flowire Converter is a DIN-rail mounted device, and hence requires a DIN rail. The DIN rail shall be mounted securely to the equipment rack, and properly stabilized. The DIN clips on the | ||
Flowire Converter can be placed on either the side or the bottom, thus giving different mounting options. | Flowire Converter can be placed on either the side or the bottom, thus giving different mounting options. | ||
Line 64: | Line 63: | ||
===Power Supply=== | ===Power Supply=== | ||
− | The Flowire Converter can operate over a wide range of voltages. The voltage selected depends on the type of equipment connected to the Flowire network: | + | The Flowire Converter can operate over a wide range of voltages. The voltage selected depends on the type of equipment connected to the Flowire network: <br> |
− | '''24 VDC:''' The Flowire Converter shall be powered by the 24VDC power supply Flowire Ex 120 or Flowire Ex 250 when used for the connection of Ex access panels. | + | : '''24 VDC:''' The Flowire Converter shall be powered by the 24VDC power supply Flowire Ex 120 or Flowire Ex 250 when used for the connection of Ex access panels. |
− | '''48 VDC:''' The Flowire Converter shall be powered by the 48VDC power supply Flowire XP 120 or Flowire XP 240 when used for the connection of other Flowire Converter units. | + | : '''48 VDC:''' The Flowire Converter shall be powered by the 48VDC power supply Flowire XP 120 or Flowire XP 240 when used for the connection of other Flowire Converter units. |
− | + | {{Warn}} '''''Other power supplies than the ones mentioned above shall not be used.''''' | |
− | + | <br> | |
− | + | {{Observe}} ''Connect the power supply to any one of the two Flowire/power ports of the Flowire Converter'' | |
− | + | ''using wires with a thickness of at least 1.5 mm² (AWG 15) and a length of at least 1 m.'' | |
− | |||
− | ===Flowire Connection=== | + | === Flowire Connection === |
− | The Flowire port shall be routed to a terminal block in the equipment rack. The Flowire connections shall be done in accordance with the Flowire manual A100K11422 Flowire Converter | + | The Flowire port shall be routed to a terminal block in the equipment rack. The Flowire connections shall be done in accordance with the Flowire manual A100K11422 Flowire Converter Configuration. |
− | Configuration. | ||
− | ===Use of Shielded Cable=== | + | === Use of Shielded Cable === |
When using shielded cable (for improved EMC when used in high-EMI areas) the shield should be attached to the chassis of the Flowire unit and the central rack. | When using shielded cable (for improved EMC when used in high-EMI areas) the shield should be attached to the chassis of the Flowire unit and the central rack. | ||
− | ===Cabling in Ex Areas=== | + | === Cabling in Ex Areas === |
The Ex access panels are connected to the central equipment rack using Ex certified 2-wire shielded cable. Flowire is used to extend the Ethernet connection and support power distribution | The Ex access panels are connected to the central equipment rack using Ex certified 2-wire shielded cable. Flowire is used to extend the Ethernet connection and support power distribution | ||
on the 2-wire cabling infrastructure. | on the 2-wire cabling infrastructure. | ||
− | To support the Flowire interface, the central equipment rack must be equipped with a Flowire Converter (FCDC2). | + | To support the Flowire interface, the central equipment rack must be equipped with a Flowire Converter (FCDC2). |
+ | |||
+ | == Dimensions == | ||
+ | [[File:FCDC Dimensions.PNG|left|upright=2.0|600px|alt=FCDC-1.|FCDC-1 dimensions]] | ||
+ | <br style="clear:both;" /> | ||
+ | |||
+ | == Accessories == | ||
+ | |||
+ | {|{{SimpleTable}} | ||
+ | |- | ||
+ | !style="background:#FFFFFF;" width="250"|[[File:POWER SUPPLY 48VDC 2A.jpg|110px|link=Power Supply 100-240VAC/48VDC 2A]] | ||
+ | !style="background:#FFFFFF;" width="250"|[[File:Power supply 48VDC 5A.jpg|90px|link=Power Supply 100-240VAC/48VDC 5A]] | ||
+ | |- | ||
+ | |style="text-align:center;"|[[Power Supply 100-240VAC/48VDC 2A]] | ||
+ | |style="text-align:center;"|[[Power Supply 100-240VAC/48VDC 5A]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Additional Documentation == | ||
+ | For more documentation, please visit the Zenitel web page: https://www.zenitel.com/product/fcdc1 | ||
+ | |||
− | |||
− | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 12:00, 6 February 2020
Flowire Ethernet Converter - DC Voltage
- One single-paired cable can be used to distribute power and data
- The cable hauls can be longer, reducing the need for switches and/or repeaters
- Up to 10 Flowire devices can be connected to the same 2-wire network structure
- Existing infrastructure can be used, even though only a single pair is available, which reduces the total cost of retrofit projects
- The Flowire Converter can be used with any Ethernet enabled device
The Flowire Converter enables Ethernet to run on the same two wires as power, providing simpler cabling and opens up for longer cable hauls. The Flowire Converter is also capable of powering Ethernet devices attached to it, such as CCTV and IP intercom stations.
Contents
Installation
Overview
1 | Status indicators | Indicates status for power, link and activity |
2 | Ground connection | Ground connection for grounding of the unit |
3 | Flowire/Power ports | Connections for power and Flowire network |
4 | DIN mounting clips | Plastic clip to mount the Flowire Converter box to a DIN rail |
5 | Mounting holes |
1 | Password Reset Button | Pressing and holding this button for more than 15 seconds will reset the NMK password to the default: HomePlugAV0123 |
2 | Ethernet connection | Ethernet connection with power |
3 | Alt. position for DIN clips | |
4 | DIN mounting clips | Plastic clip to mount the Flowire Converter box to a DIN rail |
In addition to reseting the NMK password to its default, the Password Reset Button will also set the following factory defaults:
- DHCP will be turned on
- IGMP snooping querier will be turned on
It is recommended to use FCDC1 only when you need to power the connected device via the spare pairs of the Ethernet port. In all other situations, use the FCDC2.
Placement
When used in an equipment rack, the Flowire Converter can be placed at any accessible location.
When installing more than one Flowire network in the same equipment rack, precautions must be taken to reduce crosstalk between the networks.
Mounting
The Flowire Converter is a DIN-rail mounted device, and hence requires a DIN rail. The DIN rail shall be mounted securely to the equipment rack, and properly stabilized. The DIN clips on the Flowire Converter can be placed on either the side or the bottom, thus giving different mounting options.
Grounding
It is always good practice to ground the cabinet of equipment installed in racks. This ensures safety and good EMC. The grounding connection of the Flowire Converter should be connected to the equipment rack’s ground strip using a ground wire of at least 0.75 mm² (AWG 19).
Power Supply
The Flowire Converter can operate over a wide range of voltages. The voltage selected depends on the type of equipment connected to the Flowire network:
- 24 VDC: The Flowire Converter shall be powered by the 24VDC power supply Flowire Ex 120 or Flowire Ex 250 when used for the connection of Ex access panels.
- 48 VDC: The Flowire Converter shall be powered by the 48VDC power supply Flowire XP 120 or Flowire XP 240 when used for the connection of other Flowire Converter units.
Other power supplies than the ones mentioned above shall not be used.
Connect the power supply to any one of the two Flowire/power ports of the Flowire Converter using wires with a thickness of at least 1.5 mm² (AWG 15) and a length of at least 1 m.
Flowire Connection
The Flowire port shall be routed to a terminal block in the equipment rack. The Flowire connections shall be done in accordance with the Flowire manual A100K11422 Flowire Converter Configuration.
Use of Shielded Cable
When using shielded cable (for improved EMC when used in high-EMI areas) the shield should be attached to the chassis of the Flowire unit and the central rack.
Cabling in Ex Areas
The Ex access panels are connected to the central equipment rack using Ex certified 2-wire shielded cable. Flowire is used to extend the Ethernet connection and support power distribution on the 2-wire cabling infrastructure.
To support the Flowire interface, the central equipment rack must be equipped with a Flowire Converter (FCDC2).
Dimensions
Accessories
Power Supply 100-240VAC/48VDC 2A | Power Supply 100-240VAC/48VDC 5A |
Additional Documentation
For more documentation, please visit the Zenitel web page: https://www.zenitel.com/product/fcdc1