Difference between revisions of "SNMP recommended parameters"
Jump to navigation
Jump to search
(→Exigo 1.2.3.13) |
(→Exigo 1.2.3.13) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! style="background:#ffd400;" width="150" |Frequency | ! style="background:#ffd400;" width="150" |Frequency | ||
! style="background:#ffd400;" width="80" |Unit | ! style="background:#ffd400;" width="80" |Unit | ||
− | ! style="background:#ffd400;" width=" | + | ! style="background:#ffd400;" width="70" |Priority |
! style="background:#ffd400;" width="350" |Description | ! style="background:#ffd400;" width="350" |Description | ||
− | |||
− | |||
|- | |- | ||
| 1.3.6.1.4.1.26122.3.1.4 || infoAmplifierType || During startup || All || || The device Amplifier Type | | 1.3.6.1.4.1.26122.3.1.4 || infoAmplifierType || During startup || All || || The device Amplifier Type | ||
Line 67: | Line 65: | ||
|} | |} | ||
+ | =Download= | ||
+ | Download the MIB from the [[Downloads#SNMP_Device_MIB|download page]] | ||
+ | |||
+ | == Additional Documentation == | ||
+ | [https://wiki.zenitel.com/wiki/SNMP_in_IP_Stations SNMP in IP Stations] <br> | ||
+ | [[SNMP_Device_MIB | SNMP Device MIB]] | ||
[[Category:Integration]] | [[Category:Integration]] | ||
[[Category:Exigo features]] | [[Category:Exigo features]] |
Latest revision as of 09:31, 13 June 2019
This article describes the SNMP parameters that are recommended to monitor.
Exigo 1.2.3.13
Exigo 1.2.3.13 is using SNMPv1.
OID | Logical name | Frequency | Unit | Priority | Description |
---|---|---|---|---|---|
1.3.6.1.4.1.26122.3.1.4 | infoAmplifierType | During startup | All | The device Amplifier Type | |
1.3.6.1.4.1.26122.3.1.1 | infoPackageVersion | During startup | All | The device Package Version | |
1.3.6.1.4.1.26122.3.2 | temp | ||||
1.3.6.1.4.1.26122.3.2.1 | tempTableCount | Number of Temperature entries in tempTable | |||
1.3.6.1.4.1.26122.3.2.2.1.2 | tempSensorName | During startup | SSC + ENA | The name of the temperature sensor we are reading | |
1.3.6.1.4.1.26122.3.2.2.1.7 | tempAverageString | During startup | SSC + ENA | The average temperature | |
1.3.6.1.4.1.26122.3.2.2.1.8 | tempAverageValue | Twice every 60 second | SSC + ENA | The average temperature of this sensor in the device | |
1.3.6.1.4.1.26122.3.3 | fan | ||||
1.3.6.1.4.1.26122.3.3.1 | fanTableCount | During startup | SSC + ENA | Number of Fan entries in fanTable | |
1.3.6.1.4.1.26122.3.3.2.1.2 | fanString | During startup | SSC + ENA | The name of the fan sensor we are reading | |
1.3.6.1.4.1.26122.3.3.2.1.3 | fanValue | Once every 60 second | SSC + ENA | The rotation speed of the fan in RPM | |
1.3.6.1.4.1.26122.3.7 | ampChannel | ||||
1.3.6.1.4.1.26122.3.7.1 | ampChannelCount | During startup | ENA | The total number of Amplifier channels | |
1.3.6.1.4.1.26122.3.7.3.1.2 | ampChannelString | During startup | ENA | The name of the Amplifier channel | |
1.3.6.1.4.1.26122.3.7.3.1.3 | ampChannelStatus: unknown(1), notOperative(2), channelOk(3), channelFail(4), channelShutdown(5), channelGracefulDegradation(6) | Once every 60 second | ENA | High | The Amplifier Channel status |
1.3.6.1.4.1.26122.3.6 | lineIn | Panels | |||
1.3.6.1.4.1.26122.3.6.1.1.5 | lineInStatus: unknown(1), lineInOk(2), lineInFail(3), microphoneUnknown(4), microphoneConnected(5), microphoneDisconnected(6), microphoneShorted(7) | Once every 60 second | Panels | High | The Line In or Microphone status |
1.3.6.1.4.1.26122.3.9 | controlInput | ||||
1.3.6.1.4.1.26122.3.9.1 | controlInputCount | During startup | ESC + ENA | Number of Control Input entries in controlInputTable | |
1.3.6.1.4.1.26122.3.9.2.1.2 | controlInputString | During startup | ESC + ENA | The name of the Control Input | |
1.3.6.1.4.1.26122.3.9.2.1.3 | controlInputStatus: unknown(1), open(2), closed(3), failShorted(4), failOpen(5) | Once every 60 second | ESC + ENA | High | The Control Input status |
1.3.6.1.4.1.26122.3.10 | controlOutput | ||||
1.3.6.1.4.1.26122.3.10.1 | controlOutputCount | During startup | ESC + ENA | Number of Control Output entries in controlOutputTable | |
1.3.6.1.4.1.26122.3.10.2.1.2 | controlOutputString | During startup | ESC + ENA | The name of the Control Output | |
1.3.6.1.4.1.26122.3.10.2.1.3 | controlOutputStatus: unknown(1), notActive(2), active(3), failNotActive(4), failActive(5) | Once every 60 second | ESC + ENA | The Control Output status |
Download
Download the MIB from the download page